2006 FIM FIAT VANS BRITISH SPEEDWAY GRAND PRIX
03.06.06
1 2 CRUMP, Jason 25
2 8 JONSSON, Andreas 20
3 11 HAMPEL, Jaroslaw 18
4 5 HANCOCK, Greg 16
5 6 PEDERSEN, Bjarne 12
6 1 RICKARDSSON, Tony 10
7 13 ZAGAR, Matej 9
8 9 NICHOLLS, Scott 8
9 10 LINDBÄCK, Antonio 8
10 7 GOLLOB, Tomasz 7
11 3 ADAMS, Leigh 6
12 12 RICHARDSON, Lee 5
13 15 IVERSEN, Niels-Kristian 5
14 4 PEDERSEN, Nicki 4
15 16 STEAD, Simon 3
16 14 PROTASIEWICZ, Piotr 3
SPEEDWAY GRAND PRIX 2006
1st CRUMP, Jason 20 25 25 25 95
2nd HANCOCK, Greg 5 20 20 16 61
3rd PEDERSEN, Nicki 25 14 16 4 59
4th GOLLOB, Tomasz 18 9 18 7 52
5th HAMPEL, Jaroslaw 4 16 8 18 46
6th JONSSON, Andreas 8 5 10 20 43
7th ZAGAR, Matej 9 18 4 9 40
8th RICKARDSSON, Tony 16 6 4 10 36
9th ADAMS, Leigh 10 7 11 6 34
10th NICHOLLS, Scott 9 9 5 8 31
11th PEDERSEN, Bjarne 5 6 7 12 30
12th LINDBÄCK, Antonio 9 2 6 8 25
13th RICHARDSON, Lee 8 4 0 5 17
14th IVERSEN, Niels-Kristian 2 6 4 5 17
15th PROTASIEWICZ, Piotr 1 3 3 3 10
16th LINDGREN, Fredrik - - 7 - 7
17th KASPRZAK, Krzysztof - 6 - - 6
18th STEAD, Simon - - - 3 3
19th FERJAN, Matej 3 - - - 3
address.
Please.., I'm so lonely.
3 Comments:
Hey Dirky baby! You never did reply to my email dammit! JJ helped me out posting those pics. Good idea about adding his email. I added them both, because I blocked him once, then he sent me another email from a different addy. WTF! Glad he wasn't around to see my pic!
They are a strange lot in Yorkshire...
You gotta love a malleable joke. You could easily sub baseball for football and Cleveland for Liverpool, for example... wait, that's not funny...
Post a Comment
<< Home